Size Chart
Size | Pants | US | UK | AUS | EU | ITY | JPN | CAN |
---|---|---|---|---|---|---|---|---|
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | XXS | XXS |
XS | 25/26 | 2 | 6 | 6 | 34 | 38 | XS | XS |
S | 27/28 | 4 | 8 | 8 | 36 | 40 | S | S |
M | 29/30 | 6 | 10 | 10 | 38 | 42 | M | M |
L | 30 | 8 | 12 | 12 | 40 | 44 | L | L |
XL | 31 | 10 | 14 | 14 | 42 | 46 | XL | XL |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | XXL | XXL |
Sizing and cut will vary between brands, please use the charts as a general guide only. All sizing is approximate. Styles will differ in fit based on the fabric, brand and cut. If you have a specific sizing question or would like more information, please don't hesitate to contact us: orders@subtleandchicboutique.com